Landlord Fees
Service | Assured Shorthold Tenancies | Company Tenancies | Non-Housing Tenancies |
Inventory Check-in | Third-party charge | Third-party charge | Third-party charge |
Inventory Check-out | Third-party charge. Your tenancy agreement will state liability. | Third-party charge. Your tenancy agreement will state liability. | Third-party charge. Your tenancy agreement will state liability. |
Change of Sharer or Permitted Occupier | £180 | £180 | Third-party charge. Your tenancy agreement will state liability. |
Right to Rent Expiring Time-Limited Document Check | £60 per person | £60 per person | £60 per person |
Pre-Tenancy Administration | |||
Preparation of the Tenancy Agreement | £240 | £240 | £240 |
Tenancy Agreement Renewal Fee | £180 | £180 | £180 |
Tenancy Agreement Withdrawal (prior to Tenant’s move-in date) | £600 | £600 | £600 |
Tenant, Permitted Occupier, and Guarantor Referencing (per individual) | £60 | £60 | £60 |
Deposit Registration | £50 | £50 | £50 |
Serving Notices | |||
Serving a Section 13 Notice | £60 | £60 | £60 |
Serving a Section 21 Notice | £240 | £240 | £240 |
Serving a Section 8 Notice | £240 | £240 | £240 |
Notice to Quit | £60 | £60 | £60 |
Court Appearance (charged per day or part thereof) | £450 | £450 | £450 |
Payments and Statements | |||
Sending a Payment in the UK | £0 | £0 | £0 |
Sending a Payment Outside the UK | £25 | £25 | £25 |
Submitting Non-Resident Landlord Returns to HMRC (per landlord) | £120 per quarter | £120 per quarter | £120 per quarter |
Consolidated Statement | £0 | £0 | £0 |
Transferring Deposit to Landlord or Other Agent During Tenancy | £100 | £100 | £100 |
Helping Recover Deposits Through TDS Adjudication | £0 (managed) / £500 (introduction or rent collection) | £0 (managed) / £500 (introduction or rent collection) | £0 (managed) / £500 (introduction or rent collection) |
Managed Tenancies Only | |||
Arranging Works or Refurbishment Over £1,000 | 12% of net costs of works | 12% of net costs of works | 12% of net costs of works |
Getting Quotes (if you then organize the work yourself) | £500 | £500 | £500 |
Getting Quotes (if you then decide against any work) | £200 | £200 | £200 |
Meeting Contractors or Third Parties to Assist with Insurance Claims | £120 per additional visit (first 4 visits included in property management service) | £120 per additional visit (first 4 visits included in property management service) | £120 per additional visit (first 4 visits included in property management service) |
Any Licensing Holding (if landlord lives outside UK and local authority requires UK-based holder) | £150 per year | £150 per year | £150 per year |
Note: Prices may vary depending on property size, location, and specific requirements. Please contact us for an exact quote if needed.
Additional Notes:
- All fees are inclusive of VAT at 20% where applicable.
- dfine reserves the right to amend pricing from time to time by updating it on the website.
- Tenants and landlords are encouraged to clarify any charges before entering into an agreement.